LEWIS' LONG JUMP WINNING STREAK

No. Date Meet Mark Runnerup/Mark (if known)
1. 13 Mar 81 NCAA Indoor 8.48/27-10 Gilbert Smith-7.89/25-103/4
2. 19 Mar 81 Houston vs. Tennessee 8.07/26-6 Jason Grimes-7.83/25-81/2
3. 24 Apr 81 Penn Relays 8.15/26-9 Greg Artis-7.53/24-81/2
4. 10 May 81 Pepsi Invitational 8.63/28-33/4w Arnie Robinson-7.82/25-8
5. 16 May 81 Southwest Conference 8.25/27-1 Johnny Hector-7.65/25-11/4
6. 5 Jun 81 NCAA Outdoor 8.25/27-03/4i Gilbert Smith-7.93/26-01/4i
7. 20 Jun 81 TAC Outdoor 8.62/28-31/2 Larry Myricks-8.45/27-83/4
8. 26 Jun 81 Bislett Games 8.03/26-41/4 Roy Mitchell-8.03/26-41/4
(Second best marks: Lewis-8.01/26-31/2; Mitchell-7.71/25-31/2)
9. 3 Jul 81 Ovre Ardal 7.86/25-91/2 (not available)
10. 19 Aug 81 Weltklasse 8.52/27-111/2 Larry Myricks-8.43/27-8
11. 4 Sep 81 World Cup 8.15/26-9 Gary Honey-8.11/26-71/4
12. 16 Jan 82 Olympic Invitational 8.56/28-1i Larry Myricks-8.26/27-11/4i
13. 22 Jan 82 Sunkist Invitational 8.27/27-13/4i Jason Grimes-7.69/25-23/4i
14. 12 Feb 82 Millrose 8.32/27-33/4i Larry Myricks-7.89/25-103/4i
15. 26 Feb 82 TAC Indoor 8.55/28-03/4i Larry Myricks-8.19/26-101/2i
16. 16 May 82 Pepsi Invitational 8.61/28-3 Larry Myricks-8.26/27-11/4
17. 29 May 82 TFA/USA 8.38/27-6 Troy Amboree-7.99/26-23/4w
18. 19 Jun 82 TAC Outdoor 8.48/27-10 Jason Grimes-8.14/26-81/2
19. 24 Jul 82 SportsFest 8.76/28-9 Jason Grimes-8.13/26-81/4
20. 7 Aug 82 Jesse Owens 8.50/27-103/4w Jason Grimes-8.18/26-10
21. 18 Aug 82 Weltklasse 8.58/28-13/4 Larry Myricks-8.37/27-51/2
22. 15 Jan 83 Horizon Games 8.34/27-41/4i Larry Myricks-8.11/26-71/4i
23. 28 Jan 83 Millrose 8.54/28-01/4i Vesco Bradley-8.08/26-61/4i
24. 18 Feb 83 Michelob Invitational 8.47/27-91/2i Larry Myricks-8.17/26-93/4i
25. 25 Feb 83 TAC Indoor 8.35/27-43/4i Jason Grimes-8.04/26-41/2i
26. 27 Feb 83 Olympic Invitational 8.45/27-83/4i Mike Conley-7.65/25-11/4i
27. 15 May 83 Pepsi Invitational 8.56/28-1 Ed Tave-7.88/25-101/4
28. 19 Jun 83 TAC Outdoor 8.79/28-101/4 Jason Grimes-8.39/27-61/2
29. 10 Aug 83 World Championships 8.55/28-03/4 Jason Grimes-8.29/27-21/2
30. 26 Aug 83 VanDamme Memorial 8.36/27-51/4 Jason Grimes-8.15/26-9
31. 27 Jan 84 Millrose 8.79/28-101/4i Larry Myricks-8.38/27-6i
32. 11 Feb 84 Olympic Invitational 8.55/28-03/4i Larry Myricks-8.09/26-61/2i
33. 27 Feb 84 TAC Indoor 8.50/27-103/4i Larry Myricks-8.44/27-81/4i
34. 13 May 84 Pepsi Invitational 8.71/28-7 Larry Myricks-8.45/27-83/4
35. 19 Jun 84 Olympic Trials 8.71/28-7 Larry Myricks-8.25/27-03/4
36. 21 Jul 84 Sacramento 8.56/28-1w Gary Honey-8.39/27-61/2w
37. 6 Aug 84 Olympic Games 8.54/28-01/4 Gary Honey-8.24/27-01/2
38. 24 Aug 84 VanDamme Memorial 8.64/28-41/4 Larry Myricks-8.45/27-83/4
39. 26 Jan 85 Millrose 8.50/27-103/4i Jason Grimes-7.91/25-111/2i
40. 8 Feb 85 LA Times 8.27/27-13/4i Larry Myricks-8.04/26-41/2i
41. 5 May 85 Houston Invitational 8.53/28-0 Brian Cooper-7.86/25-91/2
42. 18 May 85 Pepsi Invitational 8.77/28-91/4w Mike Powell-8.17/26-93/4
43. 30 Aug 85 VanDamme Memorial 8.62/28-31/2 Larry Myricks-8.44/27-81/4
44. 22 Sep 85 US-USSR-Japan 8.28/27-2 Robert Emmiyan-8.13/26-81/4
45. 8 Feb 86 Olympic Invitational 8.37/27-51/2i Larry Myricks-8.30/27-23/4i
46. 27 Apr 86 Mt. SAC Relays 8.33/27-4w Mike Powell-8.22/26-113/4w
47. 4 May 86 Houston Invitational 8.26/27-11/4w Ian James-7.88/25-101/4w
48. 20 Jun 86 TAC Outdoor 8.67/28-51/2w Mike Conley-8.63/28-33/4w
49. 26 Apr 87 Mt. SAC Relays 8.77/28-91/4w Larry Myricks-8.37/27-51/2w
50. 26 Jun 87 TAC Outdoor 8.65/28-41/2 Larry Myricks-8.63/28-33/4
51. 17 Aug 87 Pan Am Games 8.75/28-81/2 Larry Myricks-8.58w/28-13/4
52. 5 Sep 87 World Championships 8.67/28-51/2 Robert Emmiyan-8.53/28-0
53. 21 May 88 Houston Invitational 8.47/27-91/2 Vernon George-8.13/26-83/4
54. 24 Jun 88 Athletissima 88 8.43/27-8 Larry Myricks-8.33/27-4
55. 18 Jul 88 Olympic Trials 8.76/28-9 Larry Myricks-8.74/28-81/4
56. 26 Sep 88 Olympic Games 8.72/28-71/4 Mike Powell-8.48/27-101/4
57. 28 Jan 89 Houston Chronicle 8.15/26-9i Leroy Burrell-8.08/26-61/4i
58. 12 Feb 89 Stuttgart 8.17/26-93/4i Dietmar Haaf-7.97/26-13/4i
59. 27 Jun 89 Athletissima 89 8.43/27-8 Larry Myricks-8.19/26-101/2
60. 03 Jul 89 DN Galan 8.53/28-0 Larry Myricks-8.39/27-61/4
61. 22 Jul 89 New York Games 8.54/28-01/4 Jaime Jefferson-8.06/26-51/2
62. 18 Aug 89 ISTAF 8.38/27-6 Larry Myricks-8.32/27-33/4
63. 16 Jul 90 Barcelona 8.51/27-11 Robert Emmiyan-8.32/27-33/4
64. 25 Jul 90 Goodwill Games 8.38/27-6 Mike Powell-8.34/27-41/4
65. 15 Jun 91 TAC Outdoors 8.64/28-41/4 Mike Powell-8.63/28-33/4
Streak broken:
30 Aug 91 World Championships 8.91w/29-23/4w Mike Powell-8.95/29-41/2 (WR)